Hometown Scoreboard
Friday, January 27th:
Boys High School Basketball
New Philadelphia | 48 |
West Holmes | 35 |
Tusky Valley | 57 |
Hiland | 49 |
Garaway | 76 |
Ridgewood | 38 |
Triway | 41 |
Manchester | 33 |
Northwestern | 65 |
Waynedale | 64 |
Lucas | 60 |
Loudonville | 34 |
Central Christian | 48 |
Crestline | 36 |
Wooster | 66 |
Ashland | 65 |
Lexington | 57 |
Mansfield SR | 53 |
Madison | 59 |
Mt. Vernon | 47 |
Sandy Valley | 58 |
Claymont | 54 |
Malvern | 64 |
Strausburg | 34 |
TCC | 59 |
Buckeye Trail | 48 |
East Canton | 61 |
Newcomerstown | 29 |
Conotton Valley | 63 |
Edison | 48 |
Girls High School Basketball
Crestline | 37 |
Central Christian | 22 |